Non-Basmati Rice
Rice is a staple food for over half of the world’s population, and while Basmati rice often steals the spotlight with its long grains and aromatic fragrance, the vast universe of Non-Basmati rice varieties deserves just as much attention. Non-Basmati rice, encompassing a wide range of rice types, offers diverse flavors, textures, and nutritional benefits that cater to different culinary traditions and preferences across the globe.Non-Basmati rice is a broad category that includes all rice varieties that do not fall under the Basmati classification. Unlike Basmati rice, which is known for its distinct aroma and long, slender grains, Non-Basmati rice varieties come in various shapes and sizes—short, medium, and long grains. These rice types are integral to numerous cuisines, providing unique characteristics that enhance a multitude of dishes.
DESCRIPTION
Rice Name | Sona Masoori Rice |
---|---|
Variety | Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 5 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Variety
Raw
Steam
Rice Name | Jeera Samba Rice |
---|---|
Variety | Single Boiled / Double Boiled |
Origin | India |
Moisture | 11 % Max |
Length | Average 3 to 5 MM |
Broken | 3-5 % Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Rice Name | 100% Broken Rice |
---|---|
Variety | Parboiled / Raw |
Origin | India |
Moisture | 14 % Max |
Length | Below 4 MM |
Broken | 2 % Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Rice Name | Ponni Rice |
---|---|
Variety | Parboiled / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 5.5 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Variety
Parboiled
Raw
Rice Name | IR 64 Non Basmati Rice |
---|---|
Variety | Sella & Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 6 MM |
Broken | 2 % Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Rice Name | IR 8 Rice |
---|---|
Variety | Steam & Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 6 MM |
Broken | 5% , 25% & 100% availables |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Variety
Raw
Parboiled
Rice Name | Matta Rice |
---|---|
Variety | Single Boiled / Double Boiled |
Origin | India |
Moisture | 13 % Max |
Length | Average 5 MM |
Broken | 2 % Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Rice Name | Idly Rice |
---|---|
Variety | Steam |
Origin | India |
Moisture | 13 % Max |
Length | Average 4.8 MM |
Broken | 13 % Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 26 M.Tons depends upon the packing |
Specification
Rice Name | Sona Masoori | Jeera Samba | 100% Broken Rice | Ponni Rice | IR 64 Rice | IR 8 Rice | Matta Rice | Idly / Kranti Rice |
---|---|---|---|---|---|---|---|---|
Available Grades | Steam & Raw | Single Boiled / Double Boiled | Parboiled & Raw | Parboiled & Raw | Sella & Raw | Steam & Raw | Single Boiled / Double Boiled | Steam |
Moisture | 13 % Max | 11 % Max | 14 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max |
Length | Avg 5 MM | 3 to 5 MM | Below 4 MM | Avg 5.5 MM | Avg 6 MM | Avg 6 MM | Avg 5 MM | Avg 4.8 MM |
Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex |
Broken | 2% Max | 3-5% Max | 2% Max | 2% Max | 2% Max | 5%, 25% & 100% availables |
2% Max | 13% Max |
Packing and Loadability (In Metric Tons for 20FCL)
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
---|---|---|---|---|---|---|---|---|
LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt
Season Calender
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sep | Oct | Nov | Dec |