BASMATI RICE
Our Basmati Rice is sourced from the most pristine regions where the unique combination of soil and climate produces grains of unparalleled quality. Each batch is carefully selected to ensure uniformity in size, shape, and purity. Delight your senses with the enchanting aroma and exquisite texture of our Basmati Rice 1121 Grade. With its long, slender grains that cook up fluffy and separate, this rice is a joy to behold and a pleasure to savor with every bite.
DESCRIPTION
Rice Name | 1121 Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 7.5 – 8.3 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the packing |
Rice Name | Sharbati Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 6.4 – 6.8 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the packing |
Rice Name | Sugandha Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 8 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the packing |
Rice Name | Pusa Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 7.0 – 7.3 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the packing |
Rice Name | PR 11/14 Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 6.5 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the pack |
Rice Name | 1509 Basmati Rice |
---|---|
Variety | Sella / Golden / Steam / Raw |
Origin | India |
Moisture | 13 % Max |
Length | Average 7.5 – 8.3 MM |
Broken | 2% Max |
Sortex | 100% Sortex |
Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
Loadability | 20 to 25 M.Tons depends upon the packing |
Variety
Sella
Golden
Steam
Raw
Specification
Rice Name | 1121 | 1509 | Shrabathi | Sungandha | Pusa | PR 11/14 |
---|---|---|---|---|---|---|
Available Grades | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw | Sella, Golden, Steam & Raw |
Moisture | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max | 13 % Max |
Length | Average 7.5 – 8.3 MM | Average 7.5 – 8.3 MM | Average 6.4 – 6.8 MM | Average 8 MM | Average 7.0 – 7.3 MM | Average 6.5 MM |
Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex | 100% Sortex |
Broken | 2% Max | 2% Max | 2% Max | 2% Max | 2% Max | 2% Max |
Packing and Loadability (In Metric Tons for 20FCL)
Bag Size | 1 Kg | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 25 Kg | 40 Kg | 50 Kg |
---|---|---|---|---|---|---|---|---|
LDP / BOPP Bags | 20 Tons | 20 Tons | 22 Tons | 22 Tons | 22.5 Tons | 22.5 Tons | 23 Tons | 23 Tons |
Non – Woven Bags | 22 Tons | 22 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
PP Bags | – | – | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons | 24 Tons |
For 1Kg, 2Kg and 5Kg in Master Carton Packing the loadability will be 20Mt